Polar Thermal LD3 & LD9 Liners

Polar thermal LD3 and LD9 liners are suitable for the carrying of Pharma products and edibles. Products are guaranteed for two years, are water proof and anti fungal with rot proof stitching throughout.
The LD3 thermal liner weighs just 20kgs and is installed inside the container in less than 5 mins, LD9 weighs 30kg. Two horizontal telescopic support poles hold the liner in place. It has high impact thermal base mats built into the system.
The one piece liner can quickly be removed and stowed into its own stowage bag for ease of handling (up to 5 LD liners can be transported in one single LD3 container for return trips).
| LD3 Liner | Special Freightnet Price* | |
| LD9 Liner | Special Freightnet Price* | £3,420.00 |
* This represents 10% discount of the manufacturer's price only available through Freightnet.
| Specifications | |
| Product Code: | LD3 - PLD301 LD9 - AERO/05/0017 |
| Storage capacity: | LD3 - 4.3m³/152ft³ LD9 - 9.0m³/318ft³ |
| Weight fully loaded: | As LD3 container (1587kgs) As LD9 container (4626kgs) |
| Weight empty: | LD3 - 20kgs LD9 - 30kgs |
| External surface material: | Cotton coated PVC |
| Internal lining material: | Cotton coated PVC |
| Insulation material: | Patented Polartherm material |
| Insulation thickness: | 45mm |
| External dimensions: | LD3 - width: 1900mm height: 1510mm depth: 1310mm LD9 - width:3150mm height: 1680mm depth: 2050mm |
| Internal dimensions: | LD3 - width: 1850mm height:1460mm depth: 1260mm LD9 - width: 3100mm height:1630mm depth: 2000mm |
| Vaccine storage dimensions: | Varies |
| Door type and fixings: | Velcro/Zip |
| Other information: | Stowage bag and telescope support poles provided |
| Cold life without opening: | Using a container of water/product, equivalent to 5% of the internal volume of the insulated cover. Then subjecting it to an ambient temperature 20-25°C warmer than the product, the results show that the rate of temperature increase was on average less than 0.7°C per hour. |
| Thermal Conductance (W/m².K): | 1.01 ± 0.1 |
| Thermal Conductivity (W/m.K): | 0.05 ± 0.005 |


